Tryout Information
SCROLL DOWN TO BOTTOM OF PAGE TO REGISTER
Academy Tryouts are two days with 2 hour sessions at Valley Ridge Community Center.
Players will be evaluated by high level coaching staff and evaluators.
Staff will provide coaching during instructional sessions and give all players the ability to be seen.
All tryout sessions will be recorded from our VEO Cameras.
$40 Early Bird Registration through April 21st, one time, non-refundable fee
$50 one time, non-refundable fee
All transactions will be subject to a 3% Byga processing fee
Academy Tryouts are two days with 2 hour sessions at Valley Ridge Community Center.
Players will be evaluated by high level coaching staff and evaluators.
Staff will provide coaching during instructional sessions and give all players the ability to be seen.
All tryout sessions will be recorded from our VEO Cameras.
$45 one time, non-refundable fee
Girls Teams
Age Group | Day | Date | Valley Ridge Field # | Time |
---|---|---|---|---|
G07/08 | 1 | July 8, 2025 | Field 4 | 12:00pm - 2:00pm |
2 | July 9, 2025 | Field 4 | 12:00pm - 2:00pm | |
G09 | 1 | July 8, 2025 | Field 3 | 12:00pm - 2:00pm |
2 | July 9, 2025 | Field 3 | 12:00pm - 2:00pm | |
G10 | 1 | July 8, 2025 | Field 2 | 12:00pm - 2:00pm |
2 | July 9, 2025 | Field 2 | 12:00pm - 2:00pm | |
G11 | 1 | July 8, 2025 | Field 1 | 12:00pm - 2:00pm |
2 | July 9, 2025 | Field 1 | 12:00pm - 2:00pm | |
G12 | 1 | August 5, 2025 | Field 4 | 12:00pm - 2:00pm |
2 | August 6, 2025 | Field 4 | 12:00pm - 2:00pm | |
G13 | 1 | August 5, 2025 | Field 3 | 12:00pm - 2:00pm |
2 | August 6, 2025 | Field 3 | 12:00pm - 2:00pm | |
G14 | 1 | August 5, 2025 | Field 2 | 12:00pm - 2:00pm |
2 | August 6, 2025 | Field 2 | 12:00pm - 2:00pm | |
G15 | 1 | August 5, 2025 | Field 1 | 12:00pm - 2:00pm |
2 | August 6, 2025 | Field 1 | 12:00pm - 2:00pm |
Boys Teams
Age Group | Day | Date | Valley Ridge Field # | Time |
---|---|---|---|---|
B07/08 | 1 | July 8, 2025 | Field 4 | 2:00pm - 4:00pm |
2 | July 9, 2025 | Field 4 | 2:00pm - 4:00pm | |
B09 | 1 | July 8, 2025 | Field 3 | 2:00pm - 4:00pm |
2 | July 9, 2025 | Field 3 | 2:00pm - 4:00pm | |
B10 | 1 | July 8, 2025 | Field 2 | 2:00pm - 4:00pm |
2 | July 9, 2025 | Field 2 | 2:00pm - 4:00pm | |
B11 | 1 | July 8, 2025 | Field 1 | 2:00pm - 4:00pm |
2 | July 9, 2025 | Field 1 | 2:00pm - 4:00pm | |
B12 | 1 | August 5, 2025 | Field 4 | 2:00pm - 4:00pm |
2 | August 6, 2025 | Field 4 | 2:00pm - 4:00pm | |
B13 | 1 | August 5, 2025 | Field 3 | 2:00pm - 4:00pm |
2 | August 6, 2025 | Field 3 | 2:00pm - 4:00pm | |
B14 | 1 | August 5, 2025 | Field 2 | 2:00pm - 4:00pm |
2 | August 6, 2025 | Field 2 | 2:00pm - 4:00pm | |
B15 | 1 | August 5, 2025 | Field 1 | 2:00pm - 4:00pm |
2 | August 6, 2025 | Field 1 | 2:00pm - 4:00pm |
© Copyright Byga, Inc. This website is powered by Byga, Inc but is owned by and subject to the Organization’s Privacy Policy.